Figures from the beginning of Express Entry in 2015 till date
Immigrate
Express Entry
- Express Entry - The Ultimate Guide
Provincial Nominee Programs
- Provincial Nominee Programs (PNP)
- Quebec Immigration Programs
- Atlantic Immigration Program (AIP)
- Agri-Food Pilot (AFP) Program
- Start-up Visa Program
- Moving to another province after becoming a permanent resident
- Caregivers Immigration Programs
- Rural and Northern Immigration Pilot (RNIP) Program
- Self-Employed Persons Program
Table of Contents
Last edited:
August 27, 2024
Latest CRS Cutoff Score
The 312th draw forExpress Entry permanent residence candidates happened on August 27, 2024.
The type of draw was the following: Canadian Experience Class (CEC).
The CRS score of the lowest-ranked invited candidate was 507 CRS points, with 3,300 invitations to apply (ITAs) issued in total.
As with the previous draws, a tie-break rule was used. As a bunch of candidates have the same 507 CRS score, only those who have created their profile before June 5, 2024 at 01:08:58 UTC will get an ITA.
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#312 | 2024/08/27 | CEC Only | 3,300 | 507 |
#311 | 2024/08/26 | PNP Only | 1,121 | 694 |
#310 | 2024/08/15 | Category-based: French language proficiency | 2,000 | 394 |
#309 | 2024/08/14 | CEC Only | 3,200 | 509 |
#308 | 2024/08/13 | PNP Only | 763 | 690 |
#307 | 2024/07/31 | CEC Only | 5,000 | 510 |
#306 | 2024/07/30 | PNP Only | 964 | 686 |
Distribution of Candidates in the Express Entry Pool per CRS Score
The graph below shows the number of candidates in the Express Entry pool by CRS bracket, just a few days before the latest draw. These numbers change on the day of draw, thus explaining the discrepancies between the draw results and the numbers in the graph.
Distribution as of August 26, 2024
When is the next draw?
There is unfortunately no way to tell when the next draw will take place. However, based on the data gathered since the beginning of Express Entry in 2015, there is a clear pattern on when the draws take place: onWednesdays, every two weeks.
But as said before, it is only a pattern, and there have been deviations from it: some draws took place on Mondays or Tuesdays, and sometimes wait time between two draws is one or three weeks, instead of the usual two.
If you want to be alerted about when a draw takes place, don’t hesitate to follow us on social media and subscribe to our newsletter (links at the bottom of the page).
What’s an Invitation to Apply (ITA)?
An Invitation to Apply (ITA) is sent to the immigration aspirants in theExpress Entry poolwho are selected by Immigration, Refugees and Citizenship Canada (IRCC). ITAs are issued on a priority basis when a draw is conducted from the Express Entry pool, meaning that only those with the highestCRS scorewill receive an ITA.
Each Express Entry draw has a cutoff minimum score: only those who are assigned a CRS score above or equal to the cutoff score will receive the Invitation to Apply. For those who have a CRS score equal to that of the cutoff score, candidates who have been the longest in the pool will receive the ITA.
An ITA is not to be confused witheligibility to the three federal programsof Express Entry, or with ajob offerfrom an employer or with theProvincial Nomination Programs.
What are the Types of Express Entry Draws?
There are three types of invitations to apply that are issued by IRCC to Express Entry candidates in the pool :
1. General rounds of invitations
In this type of draw, IRCC will invite top-ranking candidates in the pool who are eligiblefor anyof the three Express Entry programs :
- Federal Skilled Workers (FSW)
- Federal Skilled Trades (FST)
- Canadian Experience Class (CEC)
2. Program-specific rounds of invitations
In this type of draw, IRCC will invite top-ranking candidates in the pool who are eligible fora specific Express Entry program.
An example would be a draw that only invites candidates eligible to one of the three Express Entry programs (FSW, FST or CEC)or theProvincial Nominee Program (PNP).
3. Category-based rounds of invitations
In this type of draw, introduced in 2023, IRCC willinvite top-ranking candidates in the pool who are eligible fora specific category.
The categories are based on yearly specificeconomic goals. Each year, IRCC will announce the selected categories that category-based draws can be based on.
For 2023, the selected categories and their eligibility criteria are the following:
1. French-language proficiency
To be eligible, you musthaveresultsfrom an approved French language test that show aCanadian Language Benchmark (CLB)score ofminimum CLB7in all 4 language abilities.More information on language tests here.
2. Healthcare occupations
To be eligible, you must have accumulated, within the past 3 years, at least6 months of continuous work experience(in Canada or abroad) in a single occupation listed in the table below.
NOC code | Occupation |
---|---|
31112 | Audiologists and speech language pathologists |
31201 | Chiropractors |
31110 | Dentists |
31121 | Dieticians and nutritionists |
41320 | Education counsellors |
31102 | General practitioners and family physicians |
42203 | Instructors of persons with disabilities |
31204 | Kinesiologists and other professional occupation in therapy and assessment |
32101 | Licensed practical nurses |
32201 | Massage therapists |
33101 | Medical laboratory assistants and related technical occupations |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
33102 | Nurse aides, orderlies and patient service associates |
31302 | Nurse practitioners |
31300 | Nursing co-ordinators and supervisors |
31203 | Occupational therapists |
31111 | Optometrists |
33109 | Other assisting occupations in support of health services |
32209 | Other practitioners of natural healing |
31209 | Other professional occupations in health diagnosing and treating |
32109 | Other technical occupations in therapy and assessment |
32102 | Paramedical occupations |
33103 | Pharmacy technical assistants and pharmacy assistants |
31303 | Physician assistants, midwives and allied health professionals |
31202 | Physiotherapists |
31200 | Psychologists |
31301 | Registered nurses and registered psychiatric nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
41301 | Therapists in counselling and related specialized therapies |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
31103 | Veterinarians |
3. Science, Technology, Engineering and Math (STEM) occupations
To be eligible, you must have accumulated, within the past 3 years, at least6 months of continuous work experience(in Canada or abroad) in a single occupation listed in the table below.
NOC code | Occupation |
---|---|
21200 | Architects |
20011 | Architecture and science managers |
21221 | Business systems specialists |
21300 | Civil Engineers |
20012 | Computer and information systems managers |
21311 | Computer engineers (except software engineers and designers) |
21230 | Computer systems developers and programmers |
21220 | Cybersecurity specialists |
21211 | Data scientists |
21223 | Database analysts and data administrators |
21310 | Electrical and electronics engineers |
20010 | Engineering managers |
21321 | Industrial and manufacturing engineers |
21222 | Information systems specialists |
21203 | Land surveyors |
21201 | Landscape Architects |
21210 | Mathematicians, statisticians and actuaries |
21322 | Metallurgical and materials engineers |
41400 | Natural and applied science policy researchers, consultants and program officers |
21232 | Software developers and programmers |
21231 | Software engineers and designers |
21202 | Urban and land use planners |
21233 | Web designers |
21234 | Web developers and programmers |
4. Trade occupations
To be eligible, you must have accumulated, within the past 3 years, at least6 months of continuous work experience(in Canada or abroad) in a single occupation listed in the table below.
NOC code | Occupation |
---|---|
73200 | Residential and commercial installers and servicers |
72406 | Elevator constructors and mechanics |
72405 | Machine fitters |
72402 | Heating, refrigeration and air conditioning mechanics |
72400 | Construction millwrights and industrial mechanics |
72310 | Carpenters |
72300 | Plumbers |
72200 | Electricians (except industrial and power system) |
72106 | Welders and related machine operators |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
5. Transport occupations
To be eligible, you must have accumulated, within the past 3 years, at least6 months of continuous work experience(in Canada or abroad) in a single occupation listed in the table below.
NOC code | Occupation |
---|---|
93200 | Aircraft assemblers and aircraft assembly inspectors |
73300 | Transport truck drivers |
72604 | Railway traffic controllers and marine traffic regulators |
72603 | Engineer officers, water transport |
72602 | Deck officers, water transport |
72601 | Air traffic controllers and related occupations |
72600 | Air pilots, flight engineers and flying instructors |
72404 | Aircraft mechanics and aircraft inspectors |
72403 | Railway carmen/women |
70020 | Managers in transportation |
6. Agriculture and agri-food occupations
To be eligible, you must have accumulated, within the past 3 years, at least6 months of continuous work experience(in Canada or abroad) in a single occupation listed in the table below.
NOC code | Occupation |
---|---|
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
82030 | Agricultural service contractors and farm supervisors |
63201 | Butchers- retail and wholesale |
How to get an Invitation to Apply (ITA)?
TheComprehensive Ranking System (CRS)ranks immigration in the Express Entry pool following some profile criteria:
- Human capital factors such as age, level of education, language ability in French and English,
- Spouse or common-law partner human capital factors, if applicable,
- Skill transferability factors, such as foreign work experience and language ability,and
- Additional factors, such as aprovincial nomination,avalid job offer, studiesin Canada, French language abilities, having a sibling as a permanent resident in Canada or Canadian citizen.
The maximum score in theComprehensive Ranking System is of1,200 points, but it’s impossible and there’s no need to get a CRS score of 1,200 points. However, if your CRS score is below the cutoff score, we strongly advise you to check out our article onhow to improve your score.
Do you need any help?
Are you a little lost and need some help? Join our privateFacebook group, where our admins and members will respond to any question you may have on Canadian immigration.
To make sure you are up-to-date on the latest information on latest draws, PNP news and other new guides we publish, follow us on our social media so you will be the first to know! You can find our social media accounts at the bottom of the page, or in the menu section.
Immigration Plan for 2024-2026
On November 1, 2023, the government of Canada revealed itsImmigration Plan for 2024-2026. The plan reiterates the country’s investment in increasing immigration targets for the period: approx. 345,770 new permanent residents over three years through the threeExpress Entryprograms (FSW,CEC,andFST),and an additional approx. 350,000 through theProvincial Nominee Program (PNP).
To learn more about Express Entry and the Comprehensive Ranking System (CRS), check out our10-step guide.
Historical CRS scores since 2015
2024 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#312 | 2024/08/27 | CEC only | 3,300 | 507 |
#311 | 2024/08/26 | PNP only | 1,121 | 694 |
#310 | 2024/08/15 | Category-based: French language proficiency | 2,000 | 394 |
#309 | 2024/08/14 | CEC only | 3,200 | 509 |
#308 | 2024/08/13 | PNP only | 763 | 690 |
#307 | 2024/07/31 | CEC only | 5,000 | 510 |
#306 | 2024/07/30 | PNP only | 964 | 686 |
#305 | 2024/07/18 | Category-based: French language proficiency | 1,800 | 400 |
#304 | 2024/07/17 | CEC only | 6,300 | 515 |
#303 | 2024/07/16 | PNP only | 1,391 | 670 |
#302 | 2024/07/08 | Category-based: French language proficiency | 3,200 | 420 |
#301 | 2024/07/05 | Category-based: Healthcare occupations | 3,750 | 445 |
#300 | 2024/07/04 | Category-based: Trade occupations | 1,800 | 436 |
#299 | 2024/07/02 | PNP only | 920 | 739 |
#298 | 2024/06/19 | PNP only | 1,499 | 663 |
#297 | 2024/05/31 | CEC only | 3,000 | 522 |
#296 | 2024/05/30 | PNP only | 2,985 | 676 |
#295 | 2024/04/24 | Category-based: French language proficiency | 1,400 | 410 |
#294 | 2024/04/23 | All programs | 2,095 | 529 |
#293 | 2024/04/11 | Category-based: STEM occupations | 4,500 | 491 |
#292 | 2024/04/10 | All programs | 1,280 | 549 |
#291 | 2024/03/26 | Category-based: French language proficiency | 1,500 | 388 |
#290 | 2024/03/25 | All programs | 1,980 | 524 |
#289 | 2024/03/13 | Category-based: Transport occupations | 975 | 430 |
#288 | 2024/03/12 | All programs | 2,850 | 525 |
#287 | 2024/02/29 | Category-based: French language proficiency | 2,500 | 336 |
#286 | 2024/02/28 | All programs | 1,470 | 534 |
#285 | 2024/02/16 | Category-based: Agriculture and agri-food occupations | 150 | 437 |
#284 | 2024/02/14 | Category-based: Healthcare occupations | 3,500 | 422 |
#283 | 2024/02/13 | All programs | 1,490 | 535 |
#282 | 2024/02/01 | Category-based: French language proficiency | 7,000 | 365 |
#281 | 2024/01/31 | All programs | 730 | 541 |
#280 | 2024/01/23 | All programs | 1,040 | 543 |
#279 | 2024/01/10 | All programs | 1,510 | 546 |
2023 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#278 | 2023/12/21 | Category-based: Agriculture and agri-food occupations | 400 | 386 |
#277 | 2023/12/20 | Category-based: Transport occupations | 670 | 435 |
#276 | 2023/12/19 | Category-based: Trade occupations | 1,000 | 425 |
#275 | 2023/12/18 | All programs | 1,325 | 542 |
#274 | 2023/12/08 | Category-based: STEM occupations | 5,900 | 481 |
#273 | 2023/12/07 | Category-based: French language proficiency | 1,000 | 470 |
#272 | 2023/12/06 | All programs | 4,750 | 561 |
#271 | 2023/10/26 | Category-based: Healthcare occupations | 3,600 | 431 |
#270 | 2023/10/25 | Category-based: French language proficiency | 300 | 486 |
#269 | 2023/10/24 | PNP Only | 1,548 | 776 |
#268 | 2023/10/10 | All programs | 3,725 | 500 |
#267 | 2023/09/28 | Category-based: Agriculture and agri-food occupations | 600 | 354 |
#266 | 2023/09/27 | Category-based: French language proficiency | 500 | 472 |
#265 | 2023/09/26 | All programs | 3,000 | 504 |
#264 | 2023/09/20 | Category-based: Transport occupations | 1,000 | 435 |
#263 | 2023/09/19 | All programs | 3,200 | 531 |
#262 | 2023/08/15 | All programs | 4,300 | 496 |
#261 | 2023/08/03 | Category-based: Trade occupations | 1,500 | 388 |
#260 | 2023/08/02 | Category-based: French language proficiency | 800 | 435 |
#259 | 2023/08/01 | All programs | 2,000 | 517 |
#258 | 2023/07/12 | Category-based: French language proficiency | 3,800 | 375 |
#257 | 2023/07/11 | All programs | 800 | 505 |
#256 | 2023/07/07 | Category-based: French language proficiency | 2,300 | 439 |
#255 | 2023/07/06 | Category-based: Healthcare occupations | 1,500 | 463 |
#254 | 2023/07/05 | Category-based: STEM occupations | 500 | 486 |
#253 | 2023/07/04 | All programs | 700 | 511 |
#252 | 2023/06/28 | Category-based: Healthcare occupations | 500 | 476 |
#251 | 2023/06/27 | All programs | 4,300 | 486 |
#250 | 2023/06/08 | All programs | 4,800 | 486 |
#249 | 2023/05/24 | All programs | 4,800 | 488 |
#248 | 2023/05/10 | PNP only | 589 | 691 |
#247 | 2023/04/26 | All programs | 3,500 | 483 |
#246 | 2023/04/12 | All programs | 3,500 | 486 |
#245 | 2023/03/29 | All programs | 7,000 | 481 |
#244 | 2023/03/23 | All programs | 7,000 | 484 |
#243 | 2023/03/15 | All programs | 7,000 | 490 |
#242 | 2023/03/01 | PNP only | 667 | 748 |
#241 | 2023/02/15 | PNP only | 699 | 791 |
#240 | 2023/02/02 | FSW only | 3,300 | 489 |
#239 | 2023/02/01 | PNP only | 893 | 733 |
#238 | 2023/01/18 | All programs | 5,500 | 490 |
#237 | 2023/01/11 | All programs | 5,500 | 507 |
Number of ITAs and CRS score per draw in 2023
Number of ITAs and CRS score per category-based draw in 2023
2022 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#236 | 2022/11/23 | All programs | 4,750 | 491 |
#235 | 2022/11/09 | All programs | 4,750 | 494 |
#234 | 2022/10/26 | All programs | 4,750 | 496 |
#233 | 2022/10/12 | All programs | 4,250 | 500 |
#232 | 2022/09/28 | All programs | 3,750 | 504 |
#231 | 2022/09/14 | All programs | 3,250 | 510 |
#230 | 2022/08/31 | All programs | 2,750 | 516 |
#229 | 2022/08/17 | All programs | 2,250 | 525 |
#228 | 2022/08/03 | All programs | 2,000 | 533 |
#227 | 2022/07/19 | All programs | 1,750 | 542 |
#226 | 2022/07/06 | All programs | 1,500 | 557 |
#225 | 2022/06/22 | PNP only | 636 | 752 |
#224 | 2022/06/08 | PNP only | 932 | 796 |
#223 | 2022/05/25 | PNP only | 589 | 741 |
#222 | 2022/05/11 | PNP only | 545 | 753 |
#221 | 2022/04/27 | PNP only | 829 | 772 |
#220 | 2022/04/13 | PNP only | 787 | 782 |
#219 | 2022/03/30 | PNP only | 919 | 785 |
#218 | 2022/03/16 | PNP only | 924 | 754 |
#217 | 2022/03/02 | PNP only | 1,047 | 761 |
#216 | 2022/02/16 | PNP only | 1,082 | 710 |
#215 | 2022/02/02 | PNP only | 1,070 | 674 |
#214 | 2022/01/19 | PNP only | 1,036 | 745 |
#213 | 2022/01/05 | PNP only | 392 | 808 |
Number of ITAs and CRS score per draw in 2022
2021 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#212 | 2021/12/22 | PNP only | 746 | 720 |
#211 | 2021/12/10 | PNP only | 1,032 | 698 |
#210 | 2021/11/24 | PNP only | 613 | 737 |
#209 | 2021/11/10 | PNP only | 775 | 685 |
#208 | 2021/10/27 | PNP only | 888 | 744 |
#207 | 2021/10/13 | PNP only | 681 | 720 |
#206 | 2021/09/29 | PNP only | 761 | 742 |
#205 | 2021/09/15 | PNP only | 521 | 732 |
#204 | 2021/09/14 | CEC only | 2,000 | 462 |
#203 | 2021/09/01 | PNP only | 635 | 764 |
#202 | 2021/08/19 | CEC only | 3,000 | 403 |
#201 | 2021/08/18 | PNP only | 463 | 751 |
#200 | 2021/08/05 | CEC only | 3,000 | 404 |
#199 | 2021/08/04 | PNP only | 512 | 760 |
#198 | 2021/07/22 | CEC only | 4,500 | 357 |
#197 | 2021/07/21 | PNP only | 462 | 734 |
#196 | 2021/07/08 | CEC only | 4,500 | 369 |
#195 | 2021/07/07 | PNP only | 627 | 760 |
#194 | 2021/06/24 | CEC only | 6,000 | 357 |
#193 | 2021/06/23 | PNP only | 1,002 | 742 |
#192 | 2021/06/10 | CEC only | 6,000 | 368 |
#191 | 2021/06/09 | PNP only | 940 | 711 |
#190 | 2021/05/31 | CEC only | 5,956 | 380 |
#189 | 2021/05/25 | PNP only | 500 | 713 |
#188 | 2021/05/20 | CEC only | 1,842 | 397 |
#187 | 2021/05/13 | CEC only | 4,147 | 401 |
#186 | 2021/05/12 | PNP only | 557 | 752 |
#185 | 2021/04/29 | CEC only | 6,000 | 400 |
#184 | 2021/04/28 | PNP only | 381 | 717 |
#183 | 2021/04/16 | CEC only | 6,000 | 417 |
#182 | 2021/04/14 | PNP only | 266 | 753 |
#181 | 2021/04/01 | CEC only | 5,000 | 432 |
#180 | 2021/03/31 | PNP only | 284 | 778 |
#179 | 2021/03/18 | CEC only | 5,000 | 449 |
#178 | 2021/03/17 | PNP only | 182 | 682 |
#177 | 2021/03/08 | PNP only | 671 | 739 |
#176 | 2021/02/13 | CEC only | 27,332 | 75 |
#175 | 2021/02/10 | PNP only | 654 | 720 |
#174 | 2021/01/21 | CEC only | 4,626 | 454 |
#173 | 2021/01/20 | PNP only | 374 | 741 |
#172 | 2021/01/07 | CEC only | 4,750 | 461 |
#171 | 2021/01/06 | PNP only | 250 | 813 |
Number of ITAs and CRS score per draw in 2021
2020 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#170 | 2020/12/23 | All programs | 5,000 | 468 |
#169 | 2020/12/09 | All programs | 5,000 | 469 |
#168 | 2020/11/25 | All programs | 5,000 | 469 |
#167 | 2020/11/18 | All programs | 5,000 | 472 |
#166 | 2020/11/05 | All programs | 4,500 | 478 |
#165 | 2020/10/14 | All programs | 4,500 | 471 |
#164 | 2020/09/30 | All programs | 4,200 | 471 |
#163 | 2020/09/16 | All programs | 4,200 | 472 |
#162 | 2020/09/02 | All programs | 4,200 | 475 |
#161 | 2020/08/20 | CEC only | 3,300 | 454 |
#160 | 2020/08/19 | PNP only | 600 | 771 |
#159 | 2020/08/06 | FST only | 250 | 415 |
#158 | 2020/08/05 | All programs | 3,900 | 476 |
#157 | 2020/07/23 | CEC only | 3,343 | 445 |
#156 | 2020/07/22 | PNP only | 557 | 687 |
#155 | 2020/07/08 | All programs | 3,900 | 478 |
#154 | 2020/06/25 | CEC only | 3,508 | 431 |
#153 | 2020/06/24 | PNP only | 392 | 696 |
#152 | 2020/06/11 | CEC only | 3,559 | 437 |
#151 | 2020/06/10 | PNP only | 341 | 743 |
#150 | 2020/05/28 | CEC only | 3,515 | 440 |
#149 | 2020/05/27 | PNP only | 385 | 757 |
#148 | 2020/05/15 | CEC only | 3,371 | 447 |
#147 | 2020/05/13 | PNP only | 529 | 718 |
#146 | 2020/05/01 | CEC only | 3,311 | 452 |
#145 | 2020/04/29 | PNP only | 589 | 692 |
#144 | 2020/04/16 | CEC only | 3,782 | 455 |
#143 | 2020/04/15 | PNP only | 118 | 808 |
#142 | 2020/04/09 | CEC only | 3,294 | 464 |
#141 | 2020/04/09 | PNP only | 606 | 698 |
#140 | 2020/03/23 | CEC only | 3,232 | 467 |
#139 | 2020/03/18 | PNP only | 668 | 720 |
#138 | 2020/03/04 | All programs | 3,900 | 471 |
#137 | 2020/02/19 | All programs | 4,500 | 470 |
#136 | 2020/02/05 | All programs | 3,500 | 472 |
#135 | 2020/01/22 | All programs | 3,400 | 471 |
#134 | 2020/01/08 | All programs | 3,400 | 473 |
Number of ITAs and CRS score per draw in 2020
2019 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#133 | 2019/12/19 | All programs | 3,200 | 469 |
#132 | 2019/12/11 | All programs | 3,200 | 472 |
#131 | 2019/11/27 | All programs | 3,600 | 471 |
#130 | 2019/11/13 | All programs | 3,600 | 472 |
#129 | 2019/10/30 | All programs | 3,900 | 475 |
#128 | 2019/10/16 | FST only | 500 | 357 |
#127 | 2019/10/02 | All programs | 3,900 | 464 |
#126 | 2019/09/18 | All programs | 3,600 | 462 |
#125 | 2019/09/04 | All programs | 3,600 | 463 |
#124 | 2019/08/20 | All programs | 3,600 | 457 |
#123 | 2019/08/12 | All programs | 3,600 | 466 |
#122 | 2019/07/24 | All programs | 3,600 | 459 |
#121 | 2019/07/10 | All programs | 3,600 | 460 |
#120 | 2019/06/26 | All programs | 3,350 | 462 |
#119 | 2019/06/12 | All programs | 3,350 | 465 |
#118 | 2019/05/29 | All programs | 3,350 | 470 |
#117 | 2019/05/15 | FST only | 500 | 332 |
#116 | 2019/05/01 | All programs | 3,350 | 450 |
#115 | 2019/04/17 | All programs | 3,350 | 451 |
#114 | 2019/04/03 | All programs | 3,350 | 451 |
#113 | 2019/03/20 | All programs | 3,350 | 452 |
#112 | 2019/03/06 | All programs | 3,350 | 454 |
#111 | 2019/02/20 | All programs | 3,350 | 457 |
#110 | 2019/01/30 | All programs | 3,350 | 438 |
#109 | 2019/01/23 | All programs | 3,900 | 443 |
#108 | 2019/01/10 | All programs | 3,900 | 449 |
Number of ITAs and CRS score per draw in 2019
2018 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#081 | 2018/01/10 | All programs | 2,750 | 446 |
#082 | 2018/01/24 | All programs | 2,750 | 444 |
#083 | 2018/02/07 | All programs | 3,000 | 442 |
#084 | 2018/02/21 | All programs | 3,000 | 442 |
#085 | 2018/03/14 | All programs | 3,000 | 456 |
#086 | 2018/03/26 | All programs | 3,000 | 446 |
#087 | 2018/04/11 | All programs | 3,500 | 444 |
#088 | 2018/04/25 | All programs | 3,500 | 441 |
#089 | 2018/05/09 | All programs | 3,500 | 441 |
#090 | 2018/05/23 | All programs | 3,500 | 440 |
#091 | 2018/05/30 | PNP only | 200 | 902 |
#091 | 2018/05/30 | FST only | 500 | 288 |
#092 | 2018/06/13 | All programs | 3,750 | 451 |
#093 | 2018/06/25 | All programs | 3,750 | 442 |
#094 | 2018/07/11 | All programs | 3,750 | 442 |
#095 | 2018/07/25 | All programs | 3,750 | 441 |
#096 | 2018/08/08 | All programs | 3,750 | 440 |
#097 | 2018/08/22 | All programs | 3,750 | 440 |
#098 | 2018/09/05 | All programs | 3,900 | 440 |
#099 | 2018/09/19 | All programs | 3,500 | 441 |
#100 | 2018/09/24 | FST only | 400 | 284 |
#101 | 2018/10/03 | All programs | 3,900 | 445 |
#102 | 2018/10/15 | All programs | 3,900 | 440 |
#103 | 2018/10/29 | All programs | 3,900 | 442 |
#104 | 2018/11/14 | All programs | 3,900 | 449 |
#105 | 2018/11/28 | All programs | 3,900 | 445 |
#106 | 2018/12/12 | All programs | 3,900 | 445 |
#107 | 2018/12/19 | All programs | 3,900 | 439 |
Number of ITAs and CRS score per draw in 2018
2017 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#051 | 2017/01/04 | All programs | 2,902 | 468 |
#052 | 2017/01/11 | All programs | 3,334 | 459 |
#053 | 2017/01/25 | All programs | 3,508 | 453 |
#054 | 2017/02/08 | All programs | 3,664 | 447 |
#055 | 2017/02/22 | All programs | 3,611 | 441 |
#056 | 2017/03/01 | All programs | 3,884 | 434 |
#057 | 2017/03/24 | All programs | 3,749 | 441 |
#058 | 2017/04/05 | All programs | 3,753 | 431 |
#059 | 2017/04/12 | All programs | 3,923 | 423 |
#060 | 2017/04/19 | All programs | 3,665 | 415 |
#061 | 2017/05/04 | All programs | 3,796 | 423 |
#062 | 2017/05/17 | All programs | 3,687 | 415 |
#063 | 2017/05/26 | PNP only | 143 | 775 |
#064 | 2017/05/26 | FST only | 400 | 199 |
#065 | 2017/05/31 | All programs | 3,877 | 413 |
#066 | 2017/06/28 | All programs | 3,409 | 449 |
#067 | 2017/07/12 | All programs | 3,202 | 440 |
#068 | 2017/08/02 | All programs | 3,264 | 441 |
#069 | 2017/08/09 | All programs | 2,991 | 433 |
#070 | 2017/08/23 | All programs | 3,035 | 434 |
#071 | 2017/09/06 | All programs | 2,772 | 435 |
#072 | 2017/09/20 | All programs | 2,871 | 433 |
#073 | 2017/10/04 | All programs | 2,801 | 438 |
#074 | 2017/11/18 | All programs | 2,757 | 436 |
#075 | 2017/11/01 | PNP only | 290 | 673 |
#076 | 2017/11/01 | FST only | 505 | 241 |
#077 | 2017/11/08 | All programs | 2,000 | 458 |
#078 | 2017/11/15 | All programs | 2,750 | 439 |
#079 | 2017/12/06 | All programs | 2,750 | 452 |
#080 | 2017/12/20 | All programs | 2,750 | 446 |
Number of ITAs and CRS score per draw in 2017
2016 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#024 | 2016/01/06 | All programs | 1,463 | 461 |
#025 | 2016/01/13 | All programs | 1,518 | 453 |
#026 | 2016/01/27 | All programs | 1,468 | 457 |
#027 | 2016/02/10 | All programs | 1,505 | 459 |
#028 | 2016/02/24 | All programs | 1,484 | 453 |
#029 | 2016/03/09 | All programs | 1,013 | 473 |
#030 | 2016/03/23 | All programs | 1,014 | 470 |
#031 | 2016/04/06 | All programs | 954 | 470 |
#032 | 2016/04/20 | All programs | 1,018 | 468 |
#033 | 2016/05/06 | All programs | 799 | 534 |
#034 | 2016/05/18 | All programs | 763 | 484 |
#035 | 2016/06/01 | All programs | 762 | 483 |
#036 | 2016/06/15 | All programs | 752 | 488 |
#037 | 2016/06/29 | All programs | 773 | 482 |
#038 | 2016/07/13 | All programs | 747 | 482 |
#039 | 2016/07/27 | All programs | 755 | 488 |
#040 | 2016/08/10 | All programs | 754 | 490 |
#041 | 2016/08/24 | All programs | 750 | 538 |
#042 | 2016/09/07 | All programs | 1,000 | 491 |
#043 | 2016/09/21 | All programs | 1,288 | 483 |
#044 | 2016/10/12 | All programs | 1,518 | 484 |
#045 | 2016/10/19 | All programs | 1,804 | 475 |
#046 | 2016/11/02 | All programs | 2,080 | 472 |
#047 | 2016/11/16 | All programs | 2,427 | 470 |
#048 | 2016/11/30 | PNP only | 559 | 786 |
#049 | 2016/12/16 | All programs | 1,936 | 497 |
#050 | 2016/12/22 | All programs | 2,878 | 475 |
Number of ITAs and CRS score per draw in 2016
2015 CRS Scores
Draw | Draw Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#001 | 2015/01/31 | All programs | 779 | 886 |
#002 | 2015/02/07 | All programs | 779 | 818 |
#003 | 2015/02/20 | CEC only | 849 | 808 |
#004 | 2015/02/27 | All programs | 1,187 | 735 |
#005 | 2015/03/20 | All programs | 1,620 | 481 |
#006 | 2015/03/27 | All programs | 1,637 | 453 |
#007 | 2015/04/10 | All programs | 925 | 469 |
#008 | 2015/04/17 | All programs | 715 | 453 |
#009 | 2015/05/22 | All programs | 1,361 | 755 |
#010 | 2015/06/12 | All programs | 1,501 | 482 |
#011 | 2015/06/27 | All programs | 1,575 | 469 |
#012 | 2015/07/10 | All programs | 1,516 | 463 |
#013 | 2015/07/17 | All programs | 1,581 | 451 |
#014 | 2015/08/07 | All programs | 1,402 | 471 |
#015 | 2015/08/21 | All programs | 1,523 | 456 |
#016 | 2015/09/08 | All programs | 1,517 | 459 |
#017 | 2015/09/18 | All programs | 1,545 | 450 |
#018 | 2015/10/02 | All programs | 1,530 | 450 |
#019 | 2015/10/23 | All programs | 1,502 | 489 |
#020 | 2015/11/13 | All programs | 1,506 | 484 |
#021 | 2015/11/27 | All programs | 1,559 | 472 |
#022 | 2015/12/04 | All programs | 1,451 | 461 |
#023 | 2015/12/18 | All programs | 1,503 | 460 |