Aurora Cannabis Inc. (ACB) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqCM - Delayed Quote USD

5.90 -0.38 (-6.05%)

At close: April 16 at 4:00 PM EDT

5.96 +0.06 (+1.02%)

After hours: April 16 at 7:59 PM EDT

Historical Prices

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Apr 16, 2024 6.11 6.17 5.64 5.90 5.90 6,643,400
Apr 15, 2024 6.56 6.82 6.18 6.28 6.28 6,947,100
Apr 12, 2024 6.69 7.37 6.46 6.60 6.60 11,731,300
Apr 11, 2024 7.03 7.43 6.26 6.83 6.83 10,960,000
Apr 10, 2024 6.00 7.44 5.94 6.76 6.76 16,405,400
Apr 9, 2024 6.61 6.90 5.99 6.36 6.36 10,561,600
Apr 8, 2024 6.59 7.45 6.43 7.01 7.01 16,369,300
Apr 5, 2024 6.81 7.65 6.06 6.63 6.63 24,855,100
Apr 4, 2024 7.28 8.88 6.46 7.06 7.06 63,412,600
Apr 3, 2024 5.06 7.39 4.95 7.21 7.21 42,139,400
Apr 2, 2024 4.31 5.48 4.26 5.01 5.01 14,436,300
Apr 1, 2024 4.33 4.39 4.15 4.31 4.31 3,960,200
Mar 28, 2024 4.64 4.99 4.30 4.39 4.39 9,867,500
Mar 27, 2024 4.39 4.75 4.01 4.75 4.75 9,155,900
Mar 26, 2024 4.02 4.92 3.92 4.21 4.21 8,531,600
Mar 25, 2024 4.77 4.78 4.05 4.14 4.14 8,772,200
Mar 22, 2024 3.83 4.92 3.81 4.86 4.86 13,301,600
Mar 21, 2024 3.88 3.91 3.65 3.84 3.84 2,445,500
Mar 20, 2024 3.71 3.90 3.54 3.84 3.84 3,629,100
Mar 19, 2024 3.61 3.79 3.31 3.64 3.64 3,602,200
Mar 18, 2024 3.33 3.95 3.31 3.70 3.70 7,144,200
Mar 15, 2024 2.93 3.19 2.90 3.18 3.18 1,740,900
Mar 14, 2024 2.98 2.98 2.84 2.89 2.89 893,100
Mar 13, 2024 2.94 3.05 2.91 2.97 2.97 1,056,300
Mar 12, 2024 3.03 3.03 2.89 2.92 2.92 1,041,500
Mar 11, 2024 3.18 3.26 3.01 3.02 3.02 834,800
Mar 8, 2024 3.11 3.31 3.11 3.18 3.18 1,454,000
Mar 7, 2024 3.01 3.18 2.96 3.06 3.06 1,154,400
Mar 6, 2024 2.93 3.07 2.89 2.98 2.98 997,500
Mar 5, 2024 3.01 3.01 2.86 2.90 2.90 1,144,100
Mar 4, 2024 3.18 3.19 2.97 3.03 3.03 1,542,600
Mar 1, 2024 3.17 3.24 2.98 3.17 3.17 1,471,500
Feb 29, 2024 3.26 3.29 3.12 3.14 3.14 1,350,100
Feb 28, 2024 3.28 3.40 3.22 3.23 3.23 932,400
Feb 27, 2024 3.26 3.38 3.22 3.31 3.31 1,525,300
Feb 26, 2024 3.23 3.39 3.18 3.23 3.23 1,303,700
Feb 23, 2024 3.30 3.34 3.12 3.26 3.26 1,331,000
Feb 22, 2024 3.41 3.41 3.16 3.24 3.24 1,494,200
Feb 21, 2024 3.48 3.48 3.26 3.40 3.40 1,233,700
Feb 20, 2024 1:10 Stock Splits
Feb 20, 2024 3.65 3.77 3.41 3.47 3.47 1,820,900
Feb 16, 2024 3.90 3.93 3.80 3.93 3.93 907,300
Feb 15, 2024 3.97 3.99 3.83 3.90 3.90 987,860
Feb 14, 2024 3.90 3.99 3.70 3.99 3.99 779,110
Feb 13, 2024 4.03 4.03 3.85 3.92 3.92 667,480
Feb 12, 2024 4.30 4.35 3.92 4.00 4.00 981,140
Feb 9, 2024 4.20 4.39 4.00 4.34 4.34 699,880
Feb 8, 2024 4.10 4.12 3.70 4.08 4.08 856,550
Feb 7, 2024 4.10 4.10 3.93 3.96 3.96 406,680
Feb 6, 2024 3.90 4.05 3.80 4.00 4.00 569,750
Feb 5, 2024 4.00 4.00 3.80 3.80 3.80 398,160
Feb 2, 2024 4.03 4.08 3.88 3.88 3.88 357,020
Feb 1, 2024 3.87 4.10 3.77 3.99 3.99 910,350
Jan 31, 2024 3.89 3.94 3.80 3.80 3.80 659,130
Jan 30, 2024 4.03 4.08 3.95 3.96 3.96 337,250
Jan 29, 2024 4.00 4.10 3.89 4.09 4.09 461,330
Jan 26, 2024 4.05 4.10 3.93 3.99 3.99 308,270
Jan 25, 2024 3.91 4.10 3.87 4.05 4.05 460,280
Jan 24, 2024 4.11 4.12 3.81 3.86 3.86 1,098,810
Jan 23, 2024 4.24 4.28 4.10 4.12 4.12 366,760
Jan 22, 2024 4.15 4.26 4.15 4.20 4.20 276,180
Jan 19, 2024 4.13 4.19 3.97 4.11 4.11 556,470
Jan 18, 2024 4.42 4.49 4.05 4.10 4.10 896,630
Jan 17, 2024 4.55 4.55 4.41 4.44 4.44 362,960
Jan 16, 2024 4.58 4.65 4.46 4.55 4.55 801,790
Jan 12, 2024 4.50 4.60 4.41 4.58 4.58 427,600
Jan 11, 2024 4.55 4.55 4.38 4.50 4.50 405,860
Jan 10, 2024 4.65 4.68 4.48 4.58 4.58 698,950
Jan 9, 2024 4.70 4.77 4.52 4.63 4.63 1,049,390
Jan 8, 2024 4.77 4.85 4.70 4.77 4.77 438,610
Jan 5, 2024 4.80 4.85 4.50 4.75 4.75 704,370
Jan 4, 2024 4.83 4.85 4.73 4.75 4.75 414,650
Jan 3, 2024 4.76 4.87 4.61 4.76 4.76 904,020
Jan 2, 2024 4.80 5.00 4.73 4.75 4.75 715,220
Dec 29, 2023 4.92 5.06 4.76 4.76 4.76 819,530
Dec 28, 2023 4.93 5.18 4.90 4.91 4.91 904,680
Dec 27, 2023 5.02 5.10 4.82 4.95 4.95 747,420
Dec 26, 2023 4.80 5.10 4.70 5.00 5.00 947,920
Dec 22, 2023 4.69 4.93 4.64 4.83 4.83 988,050
Dec 21, 2023 4.74 4.75 4.65 4.68 4.68 321,250
Dec 20, 2023 4.70 4.84 4.65 4.66 4.66 622,690
Dec 19, 2023 4.65 4.90 4.65 4.74 4.74 520,890
Dec 18, 2023 4.80 4.80 4.61 4.66 4.66 590,760
Dec 15, 2023 4.89 4.90 4.75 4.80 4.80 442,180
Dec 14, 2023 4.90 5.05 4.80 4.89 4.89 1,006,690
Dec 13, 2023 4.71 4.89 4.51 4.80 4.80 976,930
Dec 12, 2023 4.93 4.97 4.65 4.70 4.70 644,480
Dec 11, 2023 5.20 5.20 4.80 4.92 4.92 722,660
Dec 8, 2023 4.86 5.22 4.84 5.18 5.18 849,020
Dec 7, 2023 4.93 5.00 4.83 4.91 4.91 388,790
Dec 6, 2023 4.80 5.10 4.79 4.93 4.93 880,020
Dec 5, 2023 5.20 5.25 4.75 4.80 4.80 1,013,010
Dec 4, 2023 4.70 5.20 4.59 5.20 5.20 1,961,180
Dec 1, 2023 4.60 4.77 4.52 4.68 4.68 791,070
Nov 30, 2023 4.60 4.60 4.43 4.60 4.60 585,910
Nov 29, 2023 4.66 4.74 4.56 4.57 4.57 478,210
Nov 28, 2023 4.60 4.66 4.59 4.66 4.66 253,710
Nov 27, 2023 4.80 4.80 4.65 4.66 4.66 290,570
Nov 24, 2023 4.60 4.83 4.60 4.78 4.78 320,250
Nov 22, 2023 4.64 4.69 4.56 4.64 4.64 235,980
Nov 21, 2023 4.75 4.75 4.52 4.66 4.66 393,420
Nov 20, 2023 4.62 4.85 4.62 4.77 4.77 679,660
Nov 17, 2023 4.65 4.69 4.55 4.62 4.62 461,060
Nov 16, 2023 4.69 4.70 4.50 4.65 4.65 340,570
Nov 15, 2023 4.67 4.94 4.65 4.65 4.65 803,710
Nov 14, 2023 4.80 4.85 4.55 4.66 4.66 931,610
Nov 13, 2023 4.70 4.76 4.50 4.71 4.71 692,340
Nov 10, 2023 5.11 5.20 4.61 4.70 4.70 1,699,330
Nov 9, 2023 4.64 4.75 4.33 4.45 4.45 803,360
Nov 8, 2023 4.85 4.96 4.61 4.69 4.69 345,810
Nov 7, 2023 4.72 4.87 4.56 4.75 4.75 418,560
Nov 6, 2023 5.07 5.18 4.60 4.72 4.72 666,520
Nov 3, 2023 4.66 4.98 4.66 4.90 4.90 664,390
Nov 2, 2023 4.60 4.80 4.50 4.66 4.66 1,028,270
Nov 1, 2023 4.42 4.53 4.24 4.53 4.53 574,580
Oct 31, 2023 4.39 4.49 4.31 4.41 4.41 539,750
Oct 30, 2023 4.47 4.55 4.30 4.38 4.38 510,290
Oct 27, 2023 4.29 4.38 4.20 4.36 4.36 393,790
Oct 26, 2023 4.23 4.50 4.10 4.21 4.21 698,120
Oct 25, 2023 4.74 4.74 4.25 4.26 4.26 1,737,760
Oct 24, 2023 4.39 4.74 4.27 4.70 4.70 1,972,040
Oct 23, 2023 4.46 4.47 4.20 4.24 4.24 1,311,950
Oct 20, 2023 4.59 4.65 4.44 4.46 4.46 771,800
Oct 19, 2023 4.82 4.83 4.60 4.60 4.60 1,111,850
Oct 18, 2023 5.10 5.14 4.75 4.80 4.80 800,080
Oct 17, 2023 4.95 5.36 4.90 5.19 5.19 695,420
Oct 16, 2023 5.12 5.30 5.02 5.16 5.16 637,970
Oct 13, 2023 5.06 5.17 4.93 5.04 5.04 632,940
Oct 12, 2023 5.20 5.30 4.95 5.02 5.02 1,038,650
Oct 11, 2023 5.65 5.69 5.19 5.30 5.30 644,210
Oct 10, 2023 5.49 5.84 5.40 5.47 5.47 1,119,120
Oct 9, 2023 5.50 5.58 5.12 5.35 5.35 478,400
Oct 6, 2023 5.52 5.78 5.42 5.67 5.67 506,360
Oct 5, 2023 5.56 5.80 5.53 5.67 5.67 616,410
Oct 4, 2023 5.60 5.76 5.35 5.53 5.53 960,500
Oct 3, 2023 5.55 5.57 5.21 5.37 5.37 865,940
Oct 2, 2023 5.84 5.84 5.53 5.60 5.60 1,277,330
Sep 29, 2023 6.15 6.15 5.75 5.85 5.85 880,760
Sep 28, 2023 5.95 6.15 5.62 5.97 5.97 2,224,480
Sep 27, 2023 7.16 7.58 6.51 6.67 6.67 1,785,290
Sep 26, 2023 7.52 7.89 6.84 7.03 7.03 2,109,180
Sep 25, 2023 7.50 8.16 7.25 7.43 7.43 2,991,250
Sep 22, 2023 7.54 7.90 7.35 7.51 7.51 1,995,790
Sep 21, 2023 7.70 7.70 7.00 7.38 7.38 2,260,760
Sep 20, 2023 8.80 9.10 7.87 8.00 8.00 2,752,170
Sep 19, 2023 9.16 9.80 8.53 8.62 8.62 4,609,670
Sep 18, 2023 9.34 9.75 8.50 8.63 8.63 4,269,330
Sep 15, 2023 9.31 10.60 8.82 9.83 9.83 9,338,370
Sep 14, 2023 7.80 9.15 7.73 8.43 8.43 6,253,190
Sep 13, 2023 9.01 9.80 7.27 8.00 8.00 11,726,340
Sep 12, 2023 9.15 11.50 8.25 9.60 9.60 20,870,420
Sep 11, 2023 5.69 9.38 5.61 9.11 9.11 25,571,750
Sep 8, 2023 4.61 5.29 4.51 5.29 5.29 1,605,010
Sep 7, 2023 4.72 4.75 4.51 4.61 4.61 454,230
Sep 6, 2023 5.00 5.14 4.55 4.74 4.74 1,763,570
Sep 5, 2023 4.75 5.18 4.70 4.85 4.85 1,247,520
Sep 1, 2023 5.20 5.20 4.69 4.72 4.72 740,530
Aug 31, 2023 4.93 5.27 4.80 4.80 4.80 2,130,850
Aug 30, 2023 4.49 4.90 4.42 4.65 4.65 876,500
Aug 29, 2023 4.46 4.55 4.41 4.45 4.45 248,040
Aug 28, 2023 4.52 4.54 4.35 4.40 4.40 195,630
Aug 25, 2023 4.58 4.59 4.34 4.43 4.43 382,280
Aug 24, 2023 4.84 4.87 4.58 4.60 4.60 384,070
Aug 23, 2023 4.89 4.90 4.75 4.80 4.80 330,230
Aug 22, 2023 5.00 5.04 4.85 4.90 4.90 456,540
Aug 21, 2023 5.09 5.15 4.98 4.98 4.98 186,210
Aug 18, 2023 5.00 5.17 5.00 5.10 5.10 435,280
Aug 17, 2023 5.00 5.18 4.95 5.15 5.15 510,850
Aug 16, 2023 5.18 5.20 5.00 5.00 5.00 433,080
Aug 15, 2023 5.24 5.30 5.20 5.23 5.23 135,910
Aug 14, 2023 5.37 5.42 5.15 5.38 5.38 290,900
Aug 11, 2023 5.48 5.58 5.32 5.32 5.32 340,760
Aug 10, 2023 5.30 5.44 5.20 5.30 5.30 326,910
Aug 9, 2023 5.60 5.64 5.28 5.28 5.28 327,830
Aug 8, 2023 5.40 5.65 5.26 5.54 5.54 480,190
Aug 7, 2023 5.49 5.50 5.31 5.43 5.43 226,880
Aug 4, 2023 5.60 5.70 5.43 5.47 5.47 294,040
Aug 3, 2023 5.45 5.64 5.45 5.60 5.60 264,430
Aug 2, 2023 5.70 5.90 5.38 5.51 5.51 523,520
Aug 1, 2023 5.52 5.77 5.36 5.77 5.77 611,630
Jul 31, 2023 5.40 5.70 5.33 5.63 5.63 912,770
Jul 28, 2023 5.00 5.33 5.00 5.32 5.32 833,580
Jul 27, 2023 4.96 5.20 4.87 4.93 4.93 798,420
Jul 26, 2023 5.00 5.13 4.82 4.93 4.93 1,068,350
Jul 25, 2023 4.99 5.02 4.92 4.93 4.93 442,740
Jul 24, 2023 5.02 5.06 4.90 4.99 4.99 458,520
Jul 21, 2023 5.30 5.30 4.98 5.05 5.05 789,220
Jul 20, 2023 5.40 5.40 5.20 5.25 5.25 279,730
Jul 19, 2023 5.30 5.47 5.28 5.32 5.32 359,210
Jul 18, 2023 5.30 5.30 5.22 5.26 5.26 365,050
Jul 17, 2023 5.34 5.40 5.21 5.30 5.30 335,590
Jul 14, 2023 5.66 5.70 5.29 5.34 5.34 661,130
Jul 13, 2023 5.60 5.90 5.58 5.68 5.68 552,340
Jul 12, 2023 5.80 5.95 5.54 5.61 5.61 331,740
Jul 11, 2023 5.54 5.97 5.50 5.80 5.80 568,470
Jul 10, 2023 5.50 5.65 5.31 5.57 5.57 315,360
Jul 7, 2023 5.32 5.60 5.30 5.54 5.54 233,050
Jul 6, 2023 5.54 5.56 5.24 5.37 5.37 357,310
Jul 5, 2023 5.73 5.80 5.43 5.54 5.54 316,140
Jul 3, 2023 5.25 5.90 5.25 5.80 5.80 478,770
Jun 30, 2023 5.37 5.41 5.15 5.35 5.35 369,560
Jun 29, 2023 5.30 5.45 5.21 5.36 5.36 240,810
Jun 28, 2023 5.29 5.30 5.11 5.28 5.28 245,130
Jun 27, 2023 5.34 5.45 5.24 5.33 5.33 243,490
Jun 26, 2023 5.57 5.75 5.31 5.40 5.40 204,550
Jun 23, 2023 6.10 6.10 5.45 5.51 5.51 480,120
Jun 22, 2023 5.65 6.19 5.50 6.17 6.17 513,050
Jun 21, 2023 5.60 5.75 5.35 5.62 5.62 374,530
Jun 20, 2023 5.40 5.80 5.40 5.60 5.60 376,620
Jun 16, 2023 5.44 5.45 5.32 5.40 5.40 133,460
Jun 15, 2023 5.20 5.35 5.20 5.32 5.32 276,750
Jun 14, 2023 5.60 5.69 5.31 5.40 5.40 589,010
Jun 13, 2023 5.60 5.86 5.53 5.86 5.86 435,380
Jun 12, 2023 5.32 5.70 5.15 5.59 5.59 334,330
Jun 9, 2023 5.28 5.42 5.22 5.30 5.30 270,860
Jun 8, 2023 5.25 5.50 5.15 5.23 5.23 184,870
Jun 7, 2023 5.50 5.60 5.22 5.36 5.36 278,880
Jun 6, 2023 5.20 5.40 5.03 5.40 5.40 381,210
Jun 5, 2023 5.30 5.30 5.07 5.14 5.14 219,650
Jun 2, 2023 5.30 5.36 5.10 5.15 5.15 379,170
Jun 1, 2023 5.12 5.60 4.90 5.04 5.04 445,890
May 31, 2023 5.20 5.28 5.00 5.09 5.09 528,360
May 30, 2023 5.59 5.60 5.20 5.29 5.29 418,630
May 26, 2023 5.61 5.70 5.30 5.40 5.40 563,460
May 25, 2023 6.00 6.00 5.52 5.60 5.60 426,510
May 24, 2023 6.14 6.14 5.87 5.94 5.94 252,410
May 23, 2023 6.77 6.80 6.11 6.16 6.16 322,960
May 22, 2023 6.68 7.00 6.57 6.66 6.66 406,900
May 19, 2023 6.30 6.68 6.29 6.68 6.68 490,780
May 18, 2023 6.00 6.30 6.00 6.30 6.30 432,430
May 17, 2023 5.85 6.09 5.63 6.05 6.05 321,040
May 16, 2023 6.00 6.00 5.60 5.72 5.72 200,910
May 15, 2023 5.60 5.96 5.53 5.85 5.85 300,180
May 12, 2023 5.81 5.90 5.50 5.60 5.60 284,920
May 11, 2023 6.18 6.28 5.80 5.86 5.86 360,120
May 10, 2023 6.41 6.41 6.10 6.19 6.19 210,970
May 9, 2023 6.48 6.59 6.20 6.21 6.21 214,830
May 8, 2023 6.46 6.78 6.45 6.50 6.50 313,960
May 5, 2023 6.30 6.67 6.12 6.56 6.56 573,980
May 4, 2023 6.10 6.37 6.00 6.10 6.10 298,830
May 3, 2023 5.90 6.30 5.90 6.03 6.03 278,310
May 2, 2023 6.07 6.09 5.80 5.94 5.94 165,590
May 1, 2023 6.10 6.10 5.85 6.04 6.04 201,700
Apr 28, 2023 5.95 6.09 5.86 6.00 6.00 225,960
Apr 27, 2023 5.89 6.06 5.67 5.95 5.95 438,370
Apr 26, 2023 5.70 5.79 5.60 5.70 5.70 312,860
Apr 25, 2023 6.00 6.00 5.62 5.64 5.64 260,950
Apr 24, 2023 6.25 6.26 5.81 5.97 5.97 418,030
Apr 21, 2023 6.20 6.29 6.13 6.18 6.18 194,640
Apr 20, 2023 6.37 6.40 6.10 6.11 6.11 299,150
Apr 19, 2023 6.40 6.50 6.32 6.38 6.38 219,790
Apr 18, 2023 6.51 6.65 6.41 6.41 6.41 201,500
Apr 17, 2023 6.49 6.55 6.41 6.49 6.49 229,490

Related Tickers

CGC Canopy Growth Corporation

6.70

-4.01%

TLRY Tilray Brands, Inc.

1.8300

+2.81%

CRON Cronos Group Inc.

2.4400

0.00%

WEED.TO Canopy Growth Corporation

9.24

-3.65%

TLRY.TO Tilray Brands, Inc.

2.5500

+3.24%

CURLF Curaleaf Holdings, Inc.

4.9900

+3.31%

OGI Organigram Holdings Inc.

1.8800

0.00%

TCNNF Trulieve Cannabis Corp.

10.70

-2.99%

GTBIF Green Thumb Industries Inc.

12.42

-0.64%

FLGC Flora Growth Corp.

1.8200

+0.55%

Aurora Cannabis Inc. (ACB) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Article information

Author: Tyson Zemlak

Last Updated:

Views: 6690

Rating: 4.2 / 5 (43 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Tyson Zemlak

Birthday: 1992-03-17

Address: Apt. 662 96191 Quigley Dam, Kubview, MA 42013

Phone: +441678032891

Job: Community-Services Orchestrator

Hobby: Coffee roasting, Calligraphy, Metalworking, Fashion, Vehicle restoration, Shopping, Photography

Introduction: My name is Tyson Zemlak, I am a excited, light, sparkling, super, open, fair, magnificent person who loves writing and wants to share my knowledge and understanding with you.